Contratación Transparente
Contratos por Adjudicatario
Clave ![](/icons/ecblank.gif) | Contrato ![Puede ordenarse de forma ascendente o descendente](/icons/dblsort.gif) | |
| 2020/00177: Contrato menor de suministro de kits de apilamiento para la unificación de los switches del Ayuntamiento de Granada OMEGA PERIPHERALS S.L. Suministros | ![](/icons/ecblank.gif) |
![Mostrar detalles para ONLYPARKING, S.L.](/icons/expand.gif) | ONLYPARKING, S.L. |
| |
![Mostrar detalles para OPERA PRIMA MUSICA, S.L.](/icons/expand.gif) | OPERA PRIMA MUSICA, S.L. |
| |
![Mostrar detalles para ORACLE IBÉRICA, S.R.L.](/icons/expand.gif) | ORACLE IBÉRICA, S.R.L. |
| |
![Mostrar detalles para ORANGE ESPAGNE, S.A.U.](/icons/expand.gif) | ORANGE ESPAGNE, S.A.U. |
| |
![Mostrar detalles para ORONA, S.Coop.](/icons/expand.gif) | ORONA, S.Coop. |
| |
![Mostrar detalles para OXFORD UNIVERSITY PRESS ESPAÑA, S.A.](/icons/expand.gif) | OXFORD UNIVERSITY PRESS ESPAÑA, S.A. |
| |
![Mostrar detalles para OZTOGEST DEPORTE OCIO Y SALUD S.L.](/icons/expand.gif) | OZTOGEST DEPORTE OCIO Y SALUD S.L. |
| |
![Mostrar detalles para PALACIO EXPOSICIONES Y CONGRESOS](/icons/expand.gif) | PALACIO EXPOSICIONES Y CONGRESOS |
| |
![Mostrar detalles para PALEX MEDICAL, S.A.](/icons/expand.gif) | PALEX MEDICAL, S.A. |
| |
![Mostrar detalles para PALOMEQUE, S.L.](/icons/expand.gif) | PALOMEQUE, S.L. |
| |
![Ocultar detalles para PEDRO QUESADA LUPIAÑEZ](/icons/collapse.gif) | PEDRO QUESADA LUPIAÑEZ |
| |
| 2018/00113: Contrato menor privado relativo a las actuaciones musicales del GRUPO TALISMAN, con motivo de la ejecución del programa "Mayores al Baile" PEDRO QUESADA LUPIAÑEZ Privado y Patrimonial | ![](/icons/ecblank.gif) |
![Mostrar detalles para PERKIN ELMER ESPAÑA, S.L.](/icons/expand.gif) | PERKIN ELMER ESPAÑA, S.L. |
| |
![Mostrar detalles para PIPIRRANA PRODUCCIONES, SL](/icons/expand.gif) | PIPIRRANA PRODUCCIONES, SL |
| |
![Mostrar detalles para PIROTECNIA ACCITANA Mª ANGUSTIAS, S.L.](/icons/expand.gif) | PIROTECNIA ACCITANA Mª ANGUSTIAS, S.L. |
| |
![Mostrar detalles para PIROTECNIA ESTEBAN MARTÍN S.L.](/icons/expand.gif) | PIROTECNIA ESTEBAN MARTÍN S.L. |
| |
![Mostrar detalles para PIROTECNIA VALENCIANA, S.L.](/icons/expand.gif) | PIROTECNIA VALENCIANA, S.L. |
| |
![Mostrar detalles para PIROTECNIA ZARAGOZANA, S.A.](/icons/expand.gif) | PIROTECNIA ZARAGOZANA, S.A. |
| |
![Mostrar detalles para PISTA DE PATINAJE HIELO GRANADA, S.L.,](/icons/expand.gif) | PISTA DE PATINAJE HIELO GRANADA, S.L., |
| |
![Mostrar detalles para PISTA PATINAJE HIELO GRANADA, S.L.](/icons/expand.gif) | PISTA PATINAJE HIELO GRANADA, S.L. |
| |
![Mostrar detalles para PLAN ANUAL DE CONTRATACION 2020](/icons/expand.gif) | PLAN ANUAL DE CONTRATACION 2020 |
| |
![Mostrar detalles para PMUS & CIVIL, S.L.](/icons/expand.gif) | PMUS & CIVIL, S.L. |
| |
![Mostrar detalles para POLIGRAS IBERICA, S.A.](/icons/expand.gif) | POLIGRAS IBERICA, S.A. |
| |
![Mostrar detalles para PRICEWATERHOUSECOOPERS ASESORES DE NEGOCIOS, S.L.](/icons/expand.gif) | PRICEWATERHOUSECOOPERS ASESORES DE NEGOCIOS, S.L. |
| |
![Mostrar detalles para PROCESA SISTEMAS DE GESTIÓN E INFORMACIÓN, S.L.](/icons/expand.gif) | PROCESA SISTEMAS DE GESTIÓN E INFORMACIÓN, S.L. |
| |
![Mostrar detalles para PROCESA SISTEMAS DE INFORMACIÓN, S.L.](/icons/expand.gif) | PROCESA SISTEMAS DE INFORMACIÓN, S.L. |
| |
![Mostrar detalles para PROCESA, SISTEMAS DE GESTION E INFORMACION](/icons/expand.gif) | PROCESA, SISTEMAS DE GESTION E INFORMACION |
| |
![Mostrar detalles para PRODISA TELEVISIÓN, SL](/icons/expand.gif) | PRODISA TELEVISIÓN, SL |
| |
![Mostrar detalles para PRODUCCIONES AUDIOVISUALES GRANADA S.L.](/icons/expand.gif) | PRODUCCIONES AUDIOVISUALES GRANADA S.L. |
| |
Contratos por Adjudicatario: 69 pags. (1941 docs.) ir a: ,
11,
23,
34,
46,
57,
69