Contratación Transparente
Contratos por Adjudicatario
Clave ![](/icons/ecblank.gif) | Contrato ![Puede ordenarse de forma ascendente o descendente](/icons/dblsort.gif) | |
| 2014/00180: contrato menor de suministro de dos máquinas mantenedoras de hierba artificial para las pistas de pádel de la Concejalía de Deportes del Ayuntamiento de Granada SPORT CARE S.L. Suministros | ![](/icons/ecblank.gif) |
![Mostrar detalles para SPORT GARRIDO, S.A.](/icons/expand.gif) | SPORT GARRIDO, S.A. |
| |
![Mostrar detalles para SPORT GARRIDO, S.A. Lotes 1 y 2](/icons/expand.gif) | SPORT GARRIDO, S.A. Lotes 1 y 2 |
| |
![Mostrar detalles para SQUEMBRI, SLU](/icons/expand.gif) | SQUEMBRI, SLU |
| |
![Mostrar detalles para SRCL CONSENUR, S.L.](/icons/expand.gif) | SRCL CONSENUR, S.L. |
| |
![Mostrar detalles para STONEX SHOW LIGHTING S.L.](/icons/expand.gif) | STONEX SHOW LIGHTING S.L. |
| |
![Mostrar detalles para STUDIOSUR PRODUCCIONES S.L.](/icons/expand.gif) | STUDIOSUR PRODUCCIONES S.L. |
| |
![Mostrar detalles para SUMELGRA MEDIA TENSIÓN, S.L.](/icons/expand.gif) | SUMELGRA MEDIA TENSIÓN, S.L. |
| |
![Mostrar detalles para SUMINISTROS SIMPAR S.L](/icons/expand.gif) | SUMINISTROS SIMPAR S.L |
| |
![Mostrar detalles para SYCO INTEGRACIÓN DE SISTEMAS, GESTIÓN DE ENERGÍA, SEGURIDAD, S.R.L.](/icons/expand.gif) | SYCO INTEGRACIÓN DE SISTEMAS, GESTIÓN DE ENERGÍA, SEGURIDAD, S.R.L. |
| |
![Mostrar detalles para S.I.C.I. DOMINUS, S.L.](/icons/expand.gif) | S.I.C.I. DOMINUS, S.L. |
| |
![Mostrar detalles para TALENTO TRANSFORMACION DIGITAL, S.L.](/icons/expand.gif) | TALENTO TRANSFORMACION DIGITAL, S.L. |
| |
![Mostrar detalles para TALLERES SERCOIN S.L.](/icons/expand.gif) | TALLERES SERCOIN S.L. |
| |
![Mostrar detalles para TARACEAS INVESTIGACION SOCIAL S.C.A.](/icons/expand.gif) | TARACEAS INVESTIGACION SOCIAL S.C.A. |
| |
![Mostrar detalles para TARIMAS DE DANZA, S.L.](/icons/expand.gif) | TARIMAS DE DANZA, S.L. |
| |
![Mostrar detalles para TARMA RESTAURACIÓN Y PATRIMONIO, S.L.](/icons/expand.gif) | TARMA RESTAURACIÓN Y PATRIMONIO, S.L. |
| |
![Mostrar detalles para TAVOLA NEWS, S.L.](/icons/expand.gif) | TAVOLA NEWS, S.L. |
| |
![Mostrar detalles para TEATRO DE LA ZAMBRA, S.L.](/icons/expand.gif) | TEATRO DE LA ZAMBRA, S.L. |
| |
![Mostrar detalles para TECNITAX 94, S.L.](/icons/expand.gif) | TECNITAX 94, S.L. |
| |
![Mostrar detalles para TEKNO SERVICE S.L](/icons/expand.gif) | TEKNO SERVICE S.L |
| |
![Mostrar detalles para TEKNO SERVICE S.L.](/icons/expand.gif) | TEKNO SERVICE S.L. |
| |
![Mostrar detalles para TEKNO SERVICE, S.L.](/icons/expand.gif) | TEKNO SERVICE, S.L. |
| |
![Mostrar detalles para TEKNOSERVICE S.L](/icons/expand.gif) | TEKNOSERVICE S.L |
| |
![Mostrar detalles para TEKNOSERVICE, S.L.](/icons/expand.gif) | TEKNOSERVICE, S.L. |
| |
![Ocultar detalles para TELEFÓNICA DE ESPAÑA S.A.U.](/icons/collapse.gif) | TELEFÓNICA DE ESPAÑA S.A.U. |
| |
| 2014/00189: Contrato menor de suministro de 10 licencias y 10 auriculares para implementación del sistema IBERCOM IP CISCO CALL MANAGER TELEFÓNICA DE ESPAÑA S.A.U. Suministros | ![](/icons/ecblank.gif) |
| 2017/00127: Contrato menor de obras de desvío/retirada de redes de suministro en relación al inicio de las obras del proyecto de demolición previa, urbanización y construcción de 128 viviendas protegidas, locales y aparcamientos dentro del Programa Santa Adela TELEFÓNICA DE ESPAÑA S.A.U. Obras | ![](/icons/ecblank.gif) |
![Mostrar detalles para TELEFÓNICA SOLUCIONES DE INFORMÁTICA Y COMUNICACIONES DE ESPAÑA S.A.](/icons/expand.gif) | TELEFÓNICA SOLUCIONES DE INFORMÁTICA Y COMUNICACIONES DE ESPAÑA S.A. |
| |
![Mostrar detalles para TELEFÓNICA SOLUCIONES DE INFORMÁTICA Y COMUNICACIONES DE ESPAÑA, S.A](/icons/expand.gif) | TELEFÓNICA SOLUCIONES DE INFORMÁTICA Y COMUNICACIONES DE ESPAÑA, S.A |
| |
![Mostrar detalles para TELEFONICA SOLUCIONES DE INFORMATICA Y COMUNICACIONES DE ESPAÑA, S.A.U.](/icons/expand.gif) | TELEFONICA SOLUCIONES DE INFORMATICA Y COMUNICACIONES DE ESPAÑA, S.A.U. |
| |
Contratos por Adjudicatario: 69 pags. (1941 docs.) ir a: ,
11,
23,
34,
46,
57,
69