Actividades\Histórico
Centro | Sala | Fecha ini. | Fecha fin | nombre | Edades | Plazas | horas | |
| | 01/07/2025 | 31/08/2025 | BAILA A TU AIRE BEIRO | Intergeneracional | 20 | 14 |  |
 |  | 01/07/2025 | 31/08/2025 | ACTIVA TU CUERPO 1 BEIRO | Intergeneracional |  | 19 |  |
| | 01/07/2025 | 31/08/2025 | ACTIVA TU CUERPO 2 BEIRO | Intergeneracional | 20 | 19 |  |
 |  | 01/07/2025 | 30/08/2025 | ESPACIO SOCIOEDUCATIVO II BEIRO VERANO 25 | Infancia-adolescencia | 15 | 155,5 |  |
| | 01/07/2025 | 30/08/2025 | ESPACIO SOCIOEDUCATIVO I BEIRO VERANO 25 | Infancia-adolescencia | | 112,5 |  |
 |  | 01/07/2025 | 29/08/2025 | APOYO AL ESPACIO SOCIOEDUCATIVO I BEIRO VERANO 25 | Infancia-adolescencia | 15 | 43 |  |
 | CMSS Albayzin |
| 95 | 378 | |
  | Centro Municipal de Servicios Sociales Comunitarios Zaidín |
| 6980 | 29405 |  |
| Sala 1 | 01/07/2023 | 31/08/2023 | RELAJACION VERANO MANUEL BENITEZ CARRASCO | Personas mayores | 20 | 20 |  |
 | Sala 1 | 30/11/2020 | 31/05/2021 | REFUERZO ESCOLAR E INGLES 6 A 8 AÑOS I | Infancia-adolescencia | 7 | 103,25 |  |
| Sala 1 | 30/11/2020 | 31/05/2021 | REFUERZO ESCOLAR E INGLES 9 A 12 AÑOS I | Infancia-adolescencia | 5 | 103,25 |  |
 | Sala 1 | 30/11/2020 | 31/05/2021 | REFUERZO ESCOLAR E INGLES 6 a 8 años II | Infancia-adolescencia | 7 | 88,75 |  |
| Sala 1 | 30/11/2020 | 31/05/2021 | CREATIVIDAD 9 a 12 años | Infancia-adolescencia | 7 | 77,75 |  |
 | Sala 1 | 30/11/2020 | 31/05/2021 | REFUERZO ESCOLAR E INGLES II 9 a 12 años | Infancia-adolescencia | 5 | 88,75 |  |
| Sala 2 | 01/07/2023 | 31/08/2023 | MEMORIA VERANO MANUEL BENITEZ CARRASCO | Personas mayores | 20 | 20 |  |
 | Sala 2 | 01/07/2023 | 31/08/2023 | MANEJO DE MOVIL VERANO MANUEL BENITEZ CARRASCO | Personas mayores | 20 | 20 |  |
| Sala 3 | 15/10/2024 | 30/05/2025 | ARTE Y CREATIVIDAD de 6 a 12 años Primaria | Infancia-adolescencia | 20 | 205 |  |
 | Sala 3 | 15/10/2024 | 31/05/2025 | REFUERZO ESCOLAR SECUNDDARIA I | Infancia-adolescencia | 16 | 109,5 |  |
| Sala 3 | 15/10/2024 | 31/05/2025 | REFUERZO ESCOLAR SECUNDARIAII | Infancia-adolescencia | 16 | 102,5 |  |
 | Sala 3 | 15/10/2024 | 31/05/2025 | TEATRO | Infancia-adolescencia | 20 | 97 |  |
| Sala 3 | 15/10/2024 | 31/05/2025 | LUDOTECA | Infancia-adolescencia | 20 | 207 |  |
 | Sala 3 | 15/10/2024 | 31/05/2025 | MULTIJUEGO | Infancia-adolescencia | 16 | 48,5 |  |
| Sala 3 | 03/01/2024 | 05/01/2024 | LUDOTECA DE NAVIDAD-Enero | Infancia-adolescencia | 30 | 32 |  |
 | Sala 3 | 03/11/2023 | 21/05/2024 | TEATRO (Edad de 6 a 12 años) | Infancia-adolescencia | 20 | 89 |  |
| Sala 3 | 03/11/2023 | 21/05/2024 | MULTIJUEGO | Infancia-adolescencia | 18 | 44,5 |  |
 | Sala 3 | 16/10/2023 | 21/05/2024 | LUDOTECA. MENORES DE 3 A 5 AÑOS | Infancia-adolescencia | 20 | 193 |  |
| Sala 3 | 16/10/2023 | 21/05/2024 | ARTE Y CREATIVIDAD de 6 a 12 años | Infancia-adolescencia | 20 | 175 |  |
 | Sala 3 | 16/10/2023 | 21/05/2024 | REFUERZO ESCOLAR SECUNDDARIA I | Infancia-adolescencia | 16 | 114,5 |  |
| Sala 3 | 16/10/2023 | 21/05/2024 | REFUERZO ESCOLAR SECUNDARIAII | Infancia-adolescencia | 16 | 99,5 |  |
 | Sala 3 | 02/11/2022 | 15/06/2023 | INGLÉS | Intergeneracional | 15 | 115 |  |
Ver los talleres de: